Gasoline101 (G101)
Gasoline101 is a decentralized, privacy-focused cryptocurrency built on CryptoNote technology. It uses the YesPower proof-of-work algorithm which is CPU-friendly and resistant to ASICs, GPUs, and FPGAs. No premine, no ICO, no dev tax. Fair launch.
Ticker: G101 | Algorithm: YesPower | Protocol: CryptoNote | Block Time: 120s | Max Supply: 101,000,000 G101
Technical Specifications
| Parameter | Value |
|---|---|
| Algorithm | YesPower |
| Protocol | CryptoNote |
| Block Time | 120 seconds |
| Max Supply | 101,000,000 G101 |
| Emission | Smooth curve |
| Difficulty Adjustment | Adaptive, per block |
| Ring Size | 12 |
| Address Prefix | G101... |
| P2P Port | 19101 |
| RPC Port | 19103 |
| Premine | None (0%) |
| Dev Tax | None (0%) |
Features
| Feature | Description |
|---|---|
| Ring Signatures | Transactions are signed by a group of possible signers, making it impossible to determine which member's key produced the signature. Sender anonymity is guaranteed. |
| Stealth Addresses | One-time addresses generated for each transaction on behalf of the recipient. Prevents linking of incoming payments to a public address. |
| CPU-Only Mining | YesPower is optimized for modern CPU architectures and is resistant to GPU, FPGA, and ASIC mining, ensuring decentralization. |
| Privacy by Default | All transactions are private. There are no optional privacy features - every transfer uses ring signatures and stealth addresses. |
| Adaptive Difficulty | Per-block difficulty adjustment maintains consistent 120-second block times regardless of hashrate fluctuations. |
| Open Source | Full source code available on GitHub under MIT license. Audit, contribute, or fork freely. |
| No Premine / No ICO | 100% fair launch. No coins were created before the public chain started. No initial coin offering was held. |
| Fast Confirmations | 120-second target block time with smooth emission curve for rapid transaction confirmation. |
How to Mine
Gasoline101 uses the YesPower algorithm. Any modern CPU can mine it. No special hardware needed.
Solo Mining
# Start the daemon
$ ./gasoline101d
# Open wallet and start mining
$ start_mining G101...your_address 4
# Check hashrate
$ show_hr
Run the built-in miner from the daemon. Set thread count to your CPU core count.
Pool Mining (XMRig)
$ ./xmrig \
-a yespower \
-o pool.gasoline101.net:3333 \
-u G101...your_address \
-p x
Use any YesPower-compatible miner (e.g. XMRig). Point it to your preferred pool.
Quick Start Steps
| Step | Action | Details |
|---|---|---|
| 1 | Download Wallet | Get the CLI or GUI wallet for your platform from the Downloads section below. |
| 2 | Sync Blockchain | Run ./gasoline101d and wait for the chain to fully sync. |
| 3 | Generate Address | Open the wallet, create a new address starting with G101... |
| 4 | Start Mining | Use solo mining from daemon or connect XMRig to a pool. |
Downloads
Official binaries. Always verify checksums. Current version: v1.4.2
| Platform | Type | Link | Size |
|---|---|---|---|
| Windows (x64) | CLI Wallet | gasoline101-1.4.2-win64-cli.zip | 18 MB |
| Windows (x64) | GUI Wallet | gasoline101-1.4.2-win64-gui.zip | 32 MB |
| macOS (x64/ARM) | CLI Wallet | gasoline101-1.4.2-macos-cli.tar.gz | 16 MB |
| macOS (x64/ARM) | GUI Wallet | gasoline101-1.4.2-macos-gui.dmg | 29 MB |
| Linux (x64) | CLI Wallet | gasoline101-1.4.2-linux-x64-cli.tar.gz | 14 MB |
| Linux (ARM) | CLI Wallet | gasoline101-1.4.2-linux-arm-cli.tar.gz | 13 MB |
Build from Source
$ git clone https://github.com/gasoline101/gasoline101.git
$ cd gasoline101 && mkdir build && cd build
$ cmake .. && make -j$(nproc)
Requires: CMake 3.10+, GCC 7+ or Clang 6+, Boost 1.58+, OpenSSL